AGM & Hotel Element

Information for Guests Staying at Element Hotel

Element Hotel is located within walking distance of both the DB Hotel (approx. 10–15 minutes walk, where the AGM and ESF Board Meetings are held) and the Hasta La Vista Sports Center, where all championship matches are played and tournament catering is available.

Tournament Catering Details

To access the tournament catering, guests are kindly requested to collect their ID badges at the Hasta La Vista reception/registration desk.
More information can be found here: Catering Information.

AGM/VIP Catering

As part of the AGM/VIP package, the organizer invites guests to enjoy VIP catering located next to the Glass Court. Available times:

  • May 1, 2025: 16:00 – 21:00
  • May 2, 2025: 16:00 – 21:00
  • May 3, 2025: 14:00 – 18:00

Offered:

  • Coffee
  • Cakes
  • Fruits
  • Wine

Shuttle Bus Information

A shuttle bus service (with 20 seats) between Element Hotel, DB Hotel, and Hasta La Vista Sports Center will operate only on May 2 and May 3, 2025 (official AGM days).

Additionally, transportation to the Final Dinner will be provided. For more information, visit: Final Dinner & Transport Info.

May 2, 2025

Element Arrival Time Element Departure Time DB Arrival DB Departure HLV Arrival HLV Departure
09:30:00 09:35:00 09:40:00 09:45:00 09:50:00 09:55:00
10:00:00 10:05:00 10:10:00 10:15:00 10:20:00 10:25:00
10:30:00 10:35:00 10:40:00 10:45:00 10:50:00 10:55:00
11:00:00 11:05:00 11:10:00 11:15:00 11:20:00 11:45:00
11:30:00 11:35:00 11:40:00 11:45:00 11:50:00 11:55:00
12:00:00 12:05:00 12:10:00 12:15:00 12:20:00 12:55:00
13:00:00 13:05:00 13:10:00 13:15:00 13:20:00 13:55:00
14:00:00 14:05:00 14:10:00 14:15:00 14:20:00 14:55:00
15:00:00 15:05:00 15:10:00 15:15:00 15:20:00 15:55:00
16:00:00 16:05:00 16:10:00 16:15:00 16:20:00 16:55:00
17:00:00 17:05:00 17:10:00 17:15:00 17:20:00 17:55:00
18:00:00 18:05:00 18:10:00 18:15:00 18:20:00 18:45:00
18:50:00 18:55:00 19:00:00 19:05:00 19:10:00 19:15:00
19:20:00 19:25:00 19:30:00 19:35:00 19:40:00 19:45:00
19:50:00 19:55:00 20:00:00 20:05:00 20:10:00 20:15:00
20:20:00 20:25:00 20:30:00 20:35:00 20:40:00 20:45:00
20:50:00 20:55:00 21:00:00 21:05:00 21:10:00 21:15:00
21:20:00 21:25:00 21:30:00

May 3, 2025

Element Arrival Time Element Departure Time DB Arrival DB Departure HLV Arrival HLV Departure
08:30:00 08:35:00 08:40:00 08:45:00 08:50:00 08:55:00
09:00:00 09:05:00 09:10:00 09:15:00 09:20:00 09:25:00
09:30:00 09:35:00 09:40:00 09:45:00 09:50:00 09:55:00
10:00:00 10:05:00 10:10:00 10:15:00 10:20:00 10:25:00
10:30:00 10:35:00 10:40:00 10:45:00 10:50:00 10:55:00
11:00:00 11:05:00 11:10:00 11:15:00 11:20:00 11:25:00
11:30:00 11:35:00 11:40:00 11:45:00 11:50:00 11:55:00
12:00:00 12:05:00 12:10:00 12:15:00 12:20:00 12:55:00
13:00:00 13:05:00 13:10:00 13:15:00 13:20:00 13:55:00
14:00:00 14:05:00 14:10:00 14:15:00 14:20:00 14:55:00
15:00:00 15:05:00 15:10:00 15:15:00 15:20:00 15:55:00
16:00:00 16:05:00 16:10:00 16:15:00 16:20:00 16:55:00
17:00:00 17:05:00 17:10:00 17:15:00 17:20:00 17:55:00
18:00:00 18:05:00 18:10:00 18:15:00 18:20:00 18:45:00
18:50:00 18:55:00 19:00:00 19:05:00 19:10:00 19:25:00

Late Evening (May 3, 2025)

Element Arrival Time Element Departure Time Concordia Arrival
19:30:00 19:35:00 19:50:00
20:00:00 20:05:00 20:20:00